Find Your Fit
Size Guide
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, about 8 inches below the waist.
Tops (Tees, Hoodies, Crewnecks)
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 34-36 | 27 | 32 |
| S | 36-38 | 28 | 33 |
| M | 38-40 | 29 | 34 |
| L | 40-42 | 30 | 35 |
| XL | 42-44 | 31 | 36 |
| XXL | 44-46 | 32 | 37 |
Bottoms (Pants, Joggers, Shorts)
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28-29 | 36-37 | 30 |
| 30 | 30-31 | 38-39 | 30 |
| 32 | 32-33 | 40-41 | 31 |
| 34 | 34-35 | 42-43 | 31 |
| 36 | 36-37 | 44-45 | 32 |
Fit Notes
- Hoodies & Crewnecks: Designed with an oversized, relaxed fit. If you prefer a slimmer look, size down.
- Tees: True to size with a slightly relaxed fit through the body.
- Joggers: Relaxed through the thigh with a tapered leg. Elastic waist for comfort.
- Shorts: 7-inch inseam with an elastic drawstring waist.